<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LwEEs.com &#187; Firefox</title>
	<atom:link href="http://lwees.com/tag/firefox/feed/" rel="self" type="application/rss+xml" />
	<link>http://lwees.com</link>
	<description>Tech Community</description>
	<lastBuildDate>Sun, 11 Jul 2010 18:52:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Worried About Facebook Privacy? Try Prism</title>
		<link>http://lwees.com/worried-about-facebook-privacy-try-prism/</link>
		<comments>http://lwees.com/worried-about-facebook-privacy-try-prism/#comments</comments>
		<pubDate>Wed, 12 May 2010 00:11:19 +0000</pubDate>
		<dc:creator>LwEEs</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[prism]]></category>

		<guid isPermaLink="false">http://lwees.com/?p=1710</guid>
		<description><![CDATA[In the last couple of weeks Facebook has made some moves that have made some people worry about their privacy settings. The biggest problem is that Facebook seems to make changes and fails to provide proper notices to people about it, personally I think they should communicate better with their users. Nevertheless, Facebook is a great tool, I like it a lot and while they making some business decision to benefit their business structure I find that is ok that people disagree with them. If you are one of those &#8230; <a href="http://lwees.com/worried-about-facebook-privacy-try-prism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1714" style="margin-top: 1px;margin-bottom: 1px;margin-left: 5px;margin-right: 5px" title="facebook_logo" src="http://lwees.com/files/2010/05/facebook_logo-300x113.jpg" alt="Facebook" width="240" height="90" />In the last couple of weeks <a title="Facebook" href="http://www.facebook.com" target="_blank">Facebook</a> has made some moves that have made some people worry about their privacy settings. The biggest problem is that Facebook seems to make changes and fails to provide proper notices to people about it, personally I think they should communicate better with their users. Nevertheless, Facebook is a great tool, I like it a lot and while they making some business decision to benefit their business structure I find that is ok that people disagree with them.<span id="more-1710"></span></p>
<p>If you are one of those people that are somewhat worried about Facebook&#8217;s privacy changes I have good news for you. Back in 2007 Mozilla (the creators of FireFox) announced a <a title="Mozilla Labs" href="https://mozillalabs.com/blog/2007/10/prism/" target="_blank">product called Prism</a>, the idea is to hold web pages like if they were applications on your computer. There are several benefits to this idea, the first one is that Prism encapsulate your usage on the window you create, this may sound confusing so lets go ahead and explain how to get started.<img class="alignright size-medium wp-image-1717" title="mozilla_prism1" src="http://lwees.com/files/2010/05/mozilla_prism1-300x193.gif" alt="Prism" width="300" height="193" /></p>
<p>You <a title="Prism for Mac, Windows, and Linux." href="http://mozillalabs.com/blog/2007/11/prism-prototype-now-available-on-mac-and-linux/" target="_blank">download Prism</a>, open the application, it gives you a single screen where it will ask you for a website address, a name for that site, a couple of navigation settings, and an icon preview. After this you get to launch your &#8220;application&#8221; which in reality is just an instance of that website as it would look in a regular web browser. That&#8217;s it, you get to use this website as if it was an application on your computer, keeping all settings, cookies, and personal information just to that instance of the application. Once you close the application all the settings, cookies, and other web history is saved only on that window allowing you to maximized you privacy.</p>
<p><a href="http://mozilla.org"><img class="alignleft size-full wp-image-1719" title="mozilla-foundation-logo-250x235" src="http://lwees.com/files/2010/05/mozilla-foundation-logo-250x235.png" alt="Mozilla.org" width="96" height="90" /></a>I tested this application with Facebook running on my iMac and it worked great, the only caveat is that wen you want to chat the app launches a separate screen with your chat screen and your friends. Still confused? Visit <a title="Mozilla Prism" href="https://mozillalabs.com/blog/2007/10/prism/" target="_blank">their website</a> and check out their magnificent explanation of how to use Prism and you&#8217;ll find that this tool is not only intuitive but it works just like advertised. Did I mention that its free? Go ahead and download this app, you can test it, play with it, and if you don&#8217;t like it, go ahead and delete it, it will cost you only some time.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://lwees.com/worried-about-facebook-privacy-try-prism/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Firefox 3 and WP-Stats</title>
		<link>http://lwees.com/firefox-3-and-wp-stats/</link>
		<comments>http://lwees.com/firefox-3-and-wp-stats/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 23:39:29 +0000</pubDate>
		<dc:creator>LwEEs</dc:creator>
				<category><![CDATA[In My Head]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[wp-stats]]></category>

		<guid isPermaLink="false">http://www.lwees.com/?p=517</guid>
		<description><![CDATA[If you, like me, have problems with Firefox Beta 3 (all of the versions so far) and the WordPress plugin WP-Stats where the plugin won&#8217;t let you login on WordPress.com to get the stats right on you WordPress Dashboard, no sweat, here is the solution. First, clean your cookies, you don&#8217;t have to erase them all and maybe you don&#8217;t even need to clean them at all but this is a step by step of what I did to make the plugin work again. Then go to Firefox Preferences &#62; &#8230; <a href="http://lwees.com/firefox-3-and-wp-stats/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="border: 3px solid black;margin: 5px 2px;float: left" title="wpstats" src="http://www.lwees.com/site/wp-content/uploads/2008/06/wpstats.jpg" alt="WP-Stats" width="300" height="110" />If you, like me, have problems with <a title="Download Firefox 3 RC2" href="http://www.mozilla.com/en-US/firefox/all-beta.html" target="_blank">Firefox Beta 3</a> (all of the versions so far) and the <a title="Wordpress.org" href="http://wordpress.org/" target="_blank">WordPress</a> plugin <a title="Download WP-Stats" href="http://wordpress.org/extend/plugins/wp-stats/" target="_blank">WP-Stats</a> where the plugin won&#8217;t let you login on <a title="Wordpress.com" href="http://Wordpress.com" target="_blank">WordPress.com</a> to get the stats right on you WordPress Dashboard, no sweat, here is the solution.</p>
<p>First, clean your cookies, you don&#8217;t have to erase them all and maybe you don&#8217;t even need to clean them at all but this is a step by step of what I did to make the plugin work again. Then go to Firefox Preferences &gt; Privacy (See image at the bottom of this post,) and make sure that the &#8220;Accept third-party cookies box is checked.</p>
<p>Refresh your browser or close it and re-launch it, go back to your WordPress dashboard and you should be able to login to your WordPress.com states within your WordPress.org dashboard.</p>
<p>Ever since I started using Firefox 3 I haven&#8217;t been able to use this plugin, I now feel so silly as the solution is so simple. If you still have problems with this plugin in Firefox 3 or you know of any other tip to work better in WordPress and Firefox 3 share it with us and help our community.</p>
<p><span id="more-517"></span><br />
Leave a comment on this post or refer to my <a title="LwEEs Forums" href="http://www.lwees.com/forum/" target="_self">forums</a> to start a discussion, also feel free to add me on your favorite social media website, find me wherever you see my nick LwEEs. Thanks you for reading.</p>
<p><img class="alignnone size-full wp-image-519" title="privacy" src="http://www.lwees.com/site/wp-content/uploads/2008/06/privacy.jpg" alt="" width="300" height="254" /></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://lwees.com/firefox-3-and-wp-stats/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Keeping Applications Up-To-Date Tip</title>
		<link>http://lwees.com/keeping-applications-up-to-date-tip/</link>
		<comments>http://lwees.com/keeping-applications-up-to-date-tip/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 15:15:14 +0000</pubDate>
		<dc:creator>LwEEs</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[appfresh]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[download.com]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[news-letter]]></category>
		<category><![CDATA[version tracker]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.lwees.com/2008/01/07/keeping-applications-up-to-date-tip/</guid>
		<description><![CDATA[More than often applications track their own updates, this is part of job of a developer when building good and secure applications. If you are unsure, check any of your applications and either in the Help menu on Windows or Application menu or Help menu on a Mac you will find an option line for checking for updates. The other option is to have an application version tracker on your computer, this little application can help you track the version of your software to keep you up to date and &#8230; <a href="http://lwees.com/keeping-applications-up-to-date-tip/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>More than often applications track their own updates, this is part of job of a developer when building good and secure applications. If you are unsure, check any of your applications and either in the Help menu on Windows or Application menu or Help menu on a Mac you will find an option line for checking for updates.</p>
<p>The other option is to have an application version tracker on your computer, this little application can help you track the version of your software to keep you up to date and secure. I don&#8217;t have much experience on this kind of applications for Windows, but there is a <a target="_blank" href="https://secure.versiontracker.com/account.php?method=buy&amp;promoCode=cn4&amp;product=VersionTracker+Pro+Windows" title="Version Tracker Pro for Windows">Version Tracker Pro</a>, which is not free ($29.95 USD) and some people seem not to like according to <a target="_blank" href="http://www.download.com/3000-2094_4-10747866.html" title="Download.com">Download.com</a>.</p>
<p>For Macintosh there is the same <a target="_blank" href="http://www.download.com/VersionTracker-Pro-Mac/3000-2274_4-10763813.html" title="Version Tracker Pro for Mac">Version Tracker Pro</a> but it cost $49.95 USD, other options like <a target="_blank" href="http://metaquark.de/appfresh/" title="AppFresh">AppFresh</a> (Free) is another applications that despite a couple minor bugs it works great. I use AppFresh and the couple of issues I have are because of identifying versions that do not exist on some applications, after tracking the behavior I can see that is not really a problem with the software but because we are still transitioning from PPC to Intel.</p>
<p>Let me talk to you about a third method of tracking updates for the applications that you like the most, this is really the tip I want to give you. If there are application that you can&#8217;t live without, find out who the developer is and try to subscribe to his/her blog or newsletter. This often lets you know in advance, about when updates will become available, also you will learn about what other applications they are working on to get more great application.</p>
<p>Let me give you an example, the one application that I use the most that is not <a target="_blank" href="http://www.apple.com" title="Apple Inc">Apple</a> brand is <a target="_blank" href="http://www.mozilla.com/en-US/" title="Firefox">Firefox</a>, this people have a blog, which you can find at <a target="_blank" href="http://blog.mozilla.com/" title="Mozilla Blog">blog.mozilla.com</a>. At their blog you can find updates notifications, beta software notifications, warnings and security issues, and information about other projects they handle other than Firefox.</p>
<p>It is a great idea to subscribe with all the developers that work on your favorite applications, especially if your income depends on that particular application. Give it a try, get all of them and unsubscribe if you think is not worth it, but I guarantee that you will find most of them a useful tool to have around. Tell your friends about this article if you like it, stay subscribed and thanks for reading.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://lwees.com/keeping-applications-up-to-date-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iStat Pro 4.5 Rocks</title>
		<link>http://lwees.com/istat-pro-45-rocks/</link>
		<comments>http://lwees.com/istat-pro-45-rocks/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 18:15:41 +0000</pubDate>
		<dc:creator>LwEEs</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[activity monitor]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[g4]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[islayer]]></category>
		<category><![CDATA[istat pro]]></category>
		<category><![CDATA[Mac mini]]></category>
		<category><![CDATA[ms office]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[photoshop-elements]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.lwees.com/2007/12/21/istat-pro-45-rocks/</guid>
		<description><![CDATA[I just finished updating and setting up the latest version of iStat Pro and I decided to talk about it a little bit, this application has been very handy for me as I&#8217;m running some medium size applications on a Mac mini. The latest release of iStat Pro version 4.5 add several features that are a must have on a tool like this for the everyday user of Apple computers. First let me talk about what iStat Pro can do for you, iStat Pro 4.5 is a utility software that loads &#8230; <a href="http://lwees.com/istat-pro-45-rocks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just finished updating and setting up the latest version of <a target="_blank" href="http://www.islayer.com/index.php?op=item&amp;id=7" title="iStat Pro">iStat Pro</a> and I decided to talk about it a little bit, this application has been very handy for me as I&#8217;m running some medium size applications on a <a target="_blank" href="http://www.apple.com/macmini/" title="Mac mini">Mac mini</a>. The latest release of <a target="_blank" href="http://islayer.com/blog/?p=246" title="iStat Pro 4.5">iStat Pro version 4.5</a> add several features that are a must have on a tool like this for the everyday user of Apple computers.</p>
<p>First let me talk about what iStat Pro can do for you, iStat Pro 4.5 is a utility software that loads on your Dashboard as a widget. It tracks your computer activities to give you fast access to statistic information about the performance of your Mac as well as hard drive space, temperature, networks available, etc.</p>
<p>Is a very useful tool for me because on my Mac mini (Intel) I can&#8217;t run applications like <a target="_blank" href="http://www.adobe.com/products/photoshopelmac/" title="Photoshop Elements for Mac 4.0">Photoshop Elements</a>, <a target="_blank" href="http://www.mozilla.com/en-US/firefox/" title="Firefox">Firefox</a>, and <a target="_blank" href="http://www.microsoft.com/mac/" title="MS Office">Microsoft Office</a> at the same time without having issues. This is just one example of applications that will consume all my resources very quickly, I can monitor memory usage and processor performance to identify when I need to close some application to be able to finish my tasks faster.</p>
<p>When I was running the same applications on my previous Mac mini (G4) I was having problems where everything would slow down on me for some reason from time to time, I installed iStat Pro and notice that my problem was Firefox. With Firefox updated and my recent purchase of an Intel Mac mini, now I&#8217;m running more applications at acceptable speeds.</p>
<p>I make good use of it when encoding movies, you can tell if your processor have some clocks speed available to check your email or not, you can tell if you network is moving information when is suppose to be static. The amount of information you get from this app is priceless, and everything is customizable. You can add and remove modules, monitor only some networks, and it even has a shortcut to Activity Monitor for more details.</p>
<p>The new version 4.5 brings some great new features, like details and controls for PPP/PPPoE connections, improvements to temperature monitoring service, shortcuts to access drives from the widget, and some bug fixes. Visit iSlayer.com for more details, I strongly suggest everybody to get this widget. I have used it for some time now without any problems and it&#8217;s FREE. Consider donating some money to this developer if you like this application, I think is worth it.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://lwees.com/istat-pro-45-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla Release Firefox 3 Beta 2</title>
		<link>http://lwees.com/mozilla-release-firefox-3-beta-2/</link>
		<comments>http://lwees.com/mozilla-release-firefox-3-beta-2/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 18:55:06 +0000</pubDate>
		<dc:creator>LwEEs</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[mozilla]]></category>

		<guid isPermaLink="false">http://www.lwees.com/2007/12/19/mozilla-release-firefox-3-beta-2/</guid>
		<description><![CDATA[If you feel adventurous today, know that you can download Firefox 3 Beta 2 today, as before Mozilla team is strongly suggesting that only developers and testers download this version of web browser. The list of new features that they are trying to test is available on this link, the developer team wants to make sure the new additions are ready for prime time. Some of the enhancements are cross-site data leak protection, malware protection, anti-virus integration in the download manager, and version checking for insecure plugins. Improvements to work &#8230; <a href="http://lwees.com/mozilla-release-firefox-3-beta-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you feel adventurous today, know that you can download Firefox 3 Beta 2 today, as before Mozilla team is strongly suggesting that only developers and testers download this version of web browser. The list of new features that they are trying to test is available on <a target="_blank" href="http://developer.mozilla.org/devnews/index.php/2007/12/18/firefox-3-beta-2-now-available-for-download/" title="Firefox">this link</a>, the developer team wants to make sure the new additions are ready for prime time.</p>
<p>Some of the enhancements are cross-site data leak protection, malware protection, anti-virus integration in the download manager, and version checking for insecure plugins. Improvements to work better with Windows Vista and some rendering enhancements are making this version of Firefox a desirable one for me.</p>
<p>As always, this new Beta version of Firefox is available for Windows, Mac OS X, and Linux platforms. The final version of Firefox 3 will be available in early 2008. A not for you IE user, get Firefox you wont regret it.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://lwees.com/mozilla-release-firefox-3-beta-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox Speed and Google Help</title>
		<link>http://lwees.com/firefox-speed-and-google-help/</link>
		<comments>http://lwees.com/firefox-speed-and-google-help/#comments</comments>
		<pubDate>Sun, 20 May 2007 15:34:48 +0000</pubDate>
		<dc:creator>LwEEs</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[themes]]></category>

		<guid isPermaLink="false">http://www.lwees.com/blog/?p=159</guid>
		<description><![CDATA[I was once again about to take Firefox out on my computer, it was behaving really slow to the point that I needed to wait from 1 to 5 minutes between page changes etc. It was killing me, I&#8217;m not paying a broadband connection for this slowness in my system, and once again it was my entire fault. The first thing I did was to go to my Activity Monitor on Mac OS X, in a pc you would have to go to Windows Task Manager. After that find out &#8230; <a href="http://lwees.com/firefox-speed-and-google-help/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was once again about to take Firefox out on my computer, it was behaving really slow to the point that I needed to wait from 1 to 5 minutes between page changes etc. It was killing me, I&#8217;m not paying a broadband connection for this slowness in my system, and once again it was my entire fault. The first thing I did was to go to my Activity Monitor on Mac OS X, in a pc you would have to go to Windows Task Manager.</p>
<p>After that find out how much system resources is Firefox holding, I immediately notice<a href="http://lwees.com/wp-content/uploads/2007/05/firefoxoptionspc1.jpg" title="firefoxoptionspc1.jpg" rel="lightbox[159]"><img src="http://lwees.com/wp-content/uploads/2007/05/firefoxoptionspc1.thumbnail.jpg" title="firefoxoptionspc1.jpg" alt="firefoxoptionspc1.jpg" align="right" /></a> that Firefox was using 248 megs of ram and the virtual memory was up to 3 gigabytes, I couldn&#8217;t believe it, not even Photoshop had done that on my computer as I&#8217;m not a big Photoshop user. Than day I spend sometime upgrading my WordPress to 2.2 and testing some Themes for WordPress.</p>
<p><a href="http://lwees.com/wp-content/uploads/2007/05/firefoxoptionsmac.jpg" title="firefoxoptionsmac.jpg" rel="lightbox[159]"><img src="http://lwees.com/site/wp-content/uploads/2007/05/firefoxoptionsmac.thumbnail.jpg" title="firefoxoptionsmac.jpg" alt="firefoxoptionsmac.jpg" align="left" /></a>So I immediately went to the Firefox preferences to take a look at them, mostly I was looking on my cache files, on a windows computer you would have to look under tools, options. On the privacy tab the option for &#8220;Remember what I&#8217;ve downloaded&#8221; was selected, killer, this option can get your system and slow it down to hell if you have been downloading stuff all day. So I unchecked it and that was it, my Firefox was flying again.</p>
<p>One cool thing that happened to me was when searching around on Google I was clicking<a href="http://lwees.com/wp-content/uploads/2007/05/googlewarning.jpg" title="googlewarning.jpg" rel="lightbox[159]"><img src="http://lwees.com/site/wp-content/uploads/2007/05/googlewarning.thumbnail.jpg" title="googlewarning.jpg" alt="googlewarning.jpg" align="right" /></a> into a website that was marked as unsafe by Google, I immediately took a snapshot at the screen to show it to you. I feel really good when I know someone else is looking after users making sure that we don&#8217;t get in trouble when hanging around the Internet.</p>
<p>I want to take this opportunity to ask you for your opinion about my website. I&#8217;m still upgrading it, moving stuff and I&#8217;m concern about it&#8217;s looking, please leave a note on this post, send me a message at lumencreativegroup@gmail.com I would really appreciate your input. Thanks.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://lwees.com/firefox-speed-and-google-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
